RELATIONSHIP CHART | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
COMMON | SON/ | GRAND- | GREAT | G-G | G-G-G | 4G | 5G | 6G | 7G | |
ANCESTOR | DAUGHTER | SON | GRANDSON | GRANDSON | GRANDSON | GRANDSON | GRANDSON | GRANDSON | GRANDSON | |
1 | SON/ | BROTHER/ | NEPHEW/ | GRAND | GREAT | G-G | G-G-G | 4G | 5G | 6G |
DAUGHTER | SISTER | NIECE | NEPHEW | GRANDNEPHEW | GRANDNEPHEW | GRANDNEPHEW | GRANDNEPHEW | GRANDNEPHEW | GRANDNEPHEW | |
2 | GRANDSON | NEPHEW/ | 1ST | 1st COUSIN | 1st COUSIN | 1st COUSIN | 1st COUSIN | 1st COUSIN | 1st COUSIN | 1st COUSIN |
NIECE | COUSIN | 1 REMOVED | 2 REMOVED | 3 REMOVED | 4 REMOVED | 5 REMOVED | 6 REMOVED | 7 REMOVED | ||
3 | GREAT | GRAND | 1st COUSIN | 2nd | 2nd COUSIN | 2nd COUSIN | 2nd COUSIN | 2nd COUSIN | 2nd COUSIN | 2nd COUSIN |
GRANDSON | NEPHEW | 1 REMOVED | COUSIN | 1 REMOVED | 2 REMOVED | 3 REMOVED | 4 REMOVED | 5 REMOVED | 6 REMOVED | |
4 | G-G | GREAT | 1st COUSIN | 2nd COUSIN | 3rd | 3rd COUSIN | 3rd COUSIN | 3rd COUSIN | 3rd COUSIN | 3rd COUSIN |
GRANDSON | GRANDNEPHEW | 2 REMOVED | 1 REMOVED | COUSIN | 1 REMOVED | 2 REMOVED | 3 REMOVED | 4 REMOVED | 5 REMOVED | |
5 | G-G-G | G-G | 1st COUSIN | 2nd COUSIN | 3rd COUSIN | 4th | 4th Cousin | 4th Cousin | 4th Cousin | 4th Cousin |
GRANDSON | GRANDNEPHEW | 3 REMOVED | 2 REMOVED | 1 REMOVED | COUSIN | 1 REMOVED | 2 REMOVED | 3 REMOVED | 4 REMOVED | |
6 | 4G | 3G | 1st COUSIN | 2nd COUSIN | 3rd COUSIN | 4th COUSIN | 5th | 5th COUSIN | 5th COUSIN | 5th COUSIN |
GRANDSON | GRANDNEPHEW | 4 REMOVED | 3 REMOVED | 2 REMOVED | 1 REMOVED | COUSIN | 1 REMOVED | 2 REMOVED | 3 REMOVED | |
7 | 5G | 4G | 1st COUSIN | 2nd COUSIN | 3rd COUSIN | 4th COUSIN | 5th COUSIN | 6th | 6th COUSIN | 6th COUSIN |
GRANDSON | GRANDNEPHEW | 5 REMOVED | 4 REMOVED | 3 REMOVED | 2 REMOVED | 1 REMOVED | COUSIN | 1 REMOVED | 2 REMOVED | |
8 | 6G | 5G | 1st COUSIN | 2nd COUSIN | 3rd COUSIN | 4th COUSIN | 5th COUSIN | 6th COUSIN | 7th | 7th COUSIN |
GRANDSON | GRANDNEPHEW | 6 REMOVED | 5 REMOVED | 4 REMOVED | 3 REMOVED | 2 REMOVED | 1 REMOVED | COUSIN | 1 REMOVED | |
9 | 7G | 6G | 1st COUSIN | 2nd COUSIN | 3rd COUSIN | 4th COUSIN | 5th COUSIN | 6th COUSIN | 7th COUSIN | 8th |
GRANDSON | GRANDNEPHEW | 7 REMOVED | 6 REMOVED | 5 REMOVED | 4 REMOVED | 3 REMOVED | 2 REMOVED | 1 REMOVED | COUSIN | |
INSTRUCTIONS | EXAMPLE | |||||||||
1. Identify the common ancestor of the two people. | 1. The Common Ancestor is MARY RIVERS. | |||||||||
Locate the box in the upper left corner for the | 2. RENE PIRTLE is the Great Grandson of Mary, - | |||||||||
common ancestor. | three generations away from her. Read down | |||||||||
2. Across the top row of the chart, find the relation- | to column #3. | |||||||||
ship of one of the two people to their common | 3. WENDELL PURCHASE is the Grandson of | |||||||||
ancestor. | MARY RIVERS, two generations away from her. | |||||||||
3. Down the left edge of the chart, find the relation- | Read across to row #2. | |||||||||
ship of second person to their common ancestor. | 4. Column #2 and row #3 intersect at the box which | |||||||||
4. Read down the column of the first person and | reads "1st Cousin, 1 Removed", or first cousin one | |||||||||
across the chart on the row of the second | generation removed. Rene and Wendell are | |||||||||
person. Where the two rows intersect is the | FIRST COUSINS ONCE REMOVED. | |||||||||
box which identifies their relationship. | ||||||||||
ABBREVIATIONS | ||||||||||
G-G Great-Great | ||||||||||
G-G-G Great-Great-Great | ||||||||||
4G Great-Great-Great-Great | ||||||||||
Etc. | ||||||||||
Removed (Generations Removed) |